Economy 310 Matt One Side (Greeting Cards)
Quote Price Calculator
Loading...

Economy 310gsm Silk Matt
If you’re mailing a few items with your greeting cards, you might be concerned about the total weight in each envelope. Australia Post can charge you more than a standard stamp cost if the contents are thicker or weigh more than what they allow. That’s why many clients choose this double-sided matt celloglazed finish on the 310gsm stock. It’s fabulous quality too, which means it ticks all the boxes!


| Size | Quantity | Price |
|---|---|---|
| Folds to 1/2 DL (210x99) | 25 | $ 211.42 |
| 50 | $ 214.83 | |
| 100 | $ 218.24 | |
| 150 | $ 226.77 | |
| 200 | $ 235.29 | |
| 250 | $ 242.11 | |
| 300 | $ 250.64 | |
| 400 | $ 267.69 | |
| 500 | $ 283.03 | |
| 1000 | $ 337.59 | |
| 2000 | $ 485.93 | |
| 2500 | $ 586.52 | |
| 3000 | $ 634.26 | |
| 4000 | $ 786.01 | |
| 5000 | $ 932.64 | |
| 6000 | $ 1,086.09 | |
| 7000 | $ 1,237.83 | |
| 7500 | $ 1,328.20 | |
| 8000 | $ 1,387.87 | |
| 9000 | $ 1,541.32 | |
| 10000 | $ 1,694.77 | |
| View More | ||
| Size | Quantity | Price |
|---|---|---|
| Folds to 1/2 DL (210x99) | 25 | $ 218.24 |
| 50 | $ 223.36 | |
| 100 | $ 226.77 | |
| 150 | $ 235.29 | |
| 200 | $ 243.82 | |
| 250 | $ 250.64 | |
| 300 | $ 262.57 | |
| 400 | $ 277.92 | |
| 500 | $ 294.97 | |
| 1000 | $ 351.23 | |
| 2000 | $ 504.68 | |
| 2500 | $ 603.57 | |
| 3000 | $ 661.54 | |
| 4000 | $ 814.99 | |
| 5000 | $ 970.15 | |
| 6000 | $ 1,128.71 | |
| 7000 | $ 1,285.57 | |
| 7500 | $ 1,392.99 | |
| 8000 | $ 470.58 | |
| 9000 | $ 1,602.70 | |
| 10000 | $ 1,761.27 | |
| View More | ||
| Size | Quantity | Price |
|---|---|---|
| Folds to 1/2 DL (210x99) | 25 | $ 218.24 |
| 50 | $ 223.36 | |
| 100 | $ 226.77 | |
| 150 | $ 235.29 | |
| 200 | $ 243.82 | |
| 250 | $ 250.64 | |
| 300 | $ 262.57 | |
| 400 | $ 277.92 | |
| 500 | $ 294.97 | |
| 1000 | $ 351.23 | |
| 2000 | $ 504.68 | |
| 2500 | $ 603.57 | |
| 3000 | $ 661.54 | |
| 4000 | $ 816.70 | |
| 5000 | $ 970.15 | |
| 6000 | $ 1,128.71 | |
| 7000 | $ 1,285.57 | |
| 7500 | $ 1,392.99 | |
| 8000 | $ 1,442.43 | |
| 9000 | $ 1,602.70 | |
| 10000 | $ 1,761.27 | |
| View More | ||
Download free templates to assist you in creating your file.
| Size | Format | ||||
|---|---|---|---|---|---|
| Folds to A6 (210x148) | |||||
| Folds to A6 (296x105) | |||||
| Folds to DL (420x95) | |||||
| Folds to DL (210x190) | |||||
| Folds to 1/2 DL (210x99) |
